A7satta is an official Satta information portal which keeps players updated by providing lifetime historic Satta King records, live results and yearly matrix charts.
LIFETIME RESULTS HISTORY SEARCH & FILTERS
FOUND RECORD COUNT: 22132 Results July 05, 2026 5:50:56 AM
Result Date Satta Location Draw Time Declared Jodi
04-Jan-2024 DELHI BAZAR 3:00 PM 85
04-Jan-2024 SHRI JI 2:25 PM 29
04-Jan-2024 GURU BAZAR 1:00 PM 20
04-Jan-2024 DISAWER 1:30 AM 29
03-Jan-2024 GALI 11:00 PM 10
03-Jan-2024 GALI BAZAR 9:55 PM 66
03-Jan-2024 GAZIABAD 8:25 PM 06
03-Jan-2024 ALWAR BAZAR 7:20 PM 14
03-Jan-2024 FARIDABAD 5:55 PM 70
03-Jan-2024 SHRI RAM JI 5:20 PM 24
03-Jan-2024 SHRI GANESH 4:30 PM 91
03-Jan-2024 DELHI BAZAR 3:00 PM 00
03-Jan-2024 SHRI JI 2:25 PM 33
03-Jan-2024 GURU BAZAR 1:00 PM 92
03-Jan-2024 DISAWER 1:30 AM 03
02-Jan-2024 GALI 11:00 PM 10
02-Jan-2024 GALI BAZAR 9:55 PM 48
02-Jan-2024 GAZIABAD 8:25 PM 10
02-Jan-2024 ALWAR BAZAR 7:20 PM 68
02-Jan-2024 FARIDABAD 5:55 PM 40
02-Jan-2024 SHRI RAM JI 5:20 PM 78
02-Jan-2024 SHRI GANESH 4:30 PM 71
02-Jan-2024 DELHI BAZAR 3:00 PM 41
02-Jan-2024 SHRI JI 2:25 PM 21
02-Jan-2024 GURU BAZAR 1:00 PM 89
02-Jan-2024 DISAWER 1:30 AM 32
01-Jan-2024 GALI 11:00 PM 27
01-Jan-2024 GALI BAZAR 9:55 PM 12
01-Jan-2024 GAZIABAD 8:25 PM 68
01-Jan-2024 ALWAR BAZAR 7:20 PM 57
« First ‹ Prev 334 335 336 337 338 Next › Last »